HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
|
Your one stop source for Sparks Nevada Weather, Washoe County Weather, Forecasts, Weather Cameras,
Northwest Weather, USA & World Weather, Road Conditions, Traveler Information, Earthquakes and Fire Information.
Current Conditions Details
This page updates every 5 mins. and will refresh every 5 min.
Sunday Afternoon 12:21 PM February 05, 2012
Current Spanish Springs Weather Calm & Cool |
|---|
| Current Temperature | 47.8°F (8.8°C) |
Windchill Temperature | 47.6°F |
Minimum Temperature (since midnight) | 15.4°F at: 6:59 AM |
Low Windchill (since midnight) | 15.4 °F at: 6:59 AM |
Maximum Temperature (since midnight) | 47.8°F at: 12:00 PM |
High Windchill (since midnight) | 47.6 °F at: 12:00 PM |
Current windspeed (ten minute average) | 2.6 mph SSE (158 °) |
Maximum Gust (last hour) | 2.6 mph SSE at: 12:00PM |
Maximum Gust (since midnight) | 2.6 mph SSE at: 12:00 PM |
Maximum 1 minute average (since midnight) | 2.3 mph at: 12:00PM |
| Rainfall (last hour) | 0.00 |
Rainfall (since midnight)
| 0.00 in. |
| Rainfall This month | 0.00 in. |
Rainfall To date this year | 3.62 in. |
Rain Rate
| 0.00 in./min |
Maximum Rain Rate Today | 0.000 in./min |
| Humidity | 37% Humidex 42.0°F |
DewPoint | 22.8°F (Wet Bulb 39.0°F) |
| Low Humidity | 37% at: 12:00 PM |
Low DewPoint | 11.2 °F at: 6:59 AM |
| High Humidity | 86 % at: 8:30 AM |
High DewPoint | 23.7 °F at: 10:00 AM |
Barometer (corrected to msl) | 29.92 inches (1013.2 mb) |
Heat Index | 47.8°F |
| 1 Hour Trend | Falling slowly
|
Low Heat Index | 15.4 °F at: 6:59 AM |
3 Hour Trend | Falling
|
High Heat Index | 47.8 °F at: 12:00 PM |
| Pressure change | -0.059in./3hr
|
Low Barometer (since midnight) | 29.920 in. at: 12:00 PM |
Pressure change (last 6 hours) | -0.030 in. |
High Barometer (since midnight) | 29.979 in. at: 8:59 AM |
Pressure change (last 12 hours) | -0.018 in. |
Pressure change (last 24 hours) | -0.009 in. |
This page updates every 5 minutes. - If you see no data, refresh/reload this page.
Weather Graphs
Last hour Last 12 hours Last 24 hours Last 48 hours Last 72 hours Last 7 days Month to date
Weather Home About & Contact Guest Book

This weather data is accurate and up to date as possible, equipment failures,
weather and/or other conditions may affect the data shown.
Use this weather data at your own risk.
Copyright © 2010 - 2012 nvwx.com
Unauthorized duplication or distribution is prohibited.
Privacy Policy
|
4 visitors currently viewing this site. |
|